Realme 7
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa core (2 x 2.05 GHz Cortex A76 + 2.0 x 6 GHz Cortex A55) | Camera Front: 16 MP | Battery, (Li-Po Non removable), 5000 mAh |
Realme 7
Discontinued
Build | Operating System | Build, Android 10.0 OS | |
---|---|---|---|
User Interface | Realme UI 1.0 | ||
Dimensions | 162.3 x 75.4 x 9.4 mm | ||
Weight | 196 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mist Blue, Mist White | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa core (2 x 2.05 GHz Cortex A76 + 2.0 x 6 GHz Cortex A55) | |
Chipset | Mediatek Helio G95 (12 nm) | ||
Graphics Processor (GPU) | Mali-G76 MC4 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz refresh rate, 480 nits typ. brightness (advertised) | ||
Memory | Internal Storage | Memory, 64/128GB Built-in, 6/8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front Camera | 16 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.