Realme 15T
Realme 15T
Rs. 79,999
Realme 15T
Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)
8GB
256GB
Dual Camera: 50 MP
Front: 50 MP
Front: 50 MP
Li-ion Si-Ca 7000 mAh
Realme 15T
Rs. 79,999
| Build | Operating System | Android 15 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| User Interface | Realme UI 6.0 | ||
| Dimensions | 158.36 x 75.19 x 7.79mm (Titanium), 7.89mm (Sliver version) | ||
| Weight | 181 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Flowing Silver, Suit Titanium | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Frequency Bands | SA/NSA | ||
| Processor | Processor (CPU) | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6400 (6 nm) | ||
| Graphics Processor (GPU) | Mali-G57 MP2 | ||
| Display | Display Technology | AMOLED Capacitive Touchscreen | |
| Display Size | 6.57 Inches | ||
| Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
| Display Extra Features | 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) | ||
| Memory | Internal Storage | 256GB Built-in, 8GB RAM (+12GB of Extended RAM ), UFS 2.2 | |
| Expandable Storage | microSDXC | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.88, PDAF + 2 MP, f/2.4, LED Flash | |
| Camera Features | Panorama, Video (1080p@30/60, gyro-EIS) | ||
| Front Camera | 50 MP, Video (1080p@30fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB Ports | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio Features | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Glass front, plastic frame, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2.5m for 30 min) | ||
| Battery | Battery Capacity | Li-ion Si-Ca 7000 mAh | |
| Battery Special Features | - Fast battery 60W wired, 10W reverse, wired Bypass charging | ||
| Price | Price | 79999 | |
| Price (USD) | 245 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.