Realme 15 Pro
Realme 15 Pro
Rs. 159,999
Realme 15 Pro
Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520)
12GB
512GB
Dual Camera: 50 MP
Front: 50 MP
Front: 50 MP
Li-ion Si-Ca 7000 mAh
Realme 15 Pro
Rs. 159,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | Realme UI 6.0 | ||
| Dimensions | 162.26 x 76.15 x 7.79 mm (Flowing Silver), 162.26 x 76.15 x 7.84 mm (Velvet Green) | ||
| Weight | 187 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Flowing Silver, Velvet Green | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Frequency Bands | SA/NSA | ||
| Processor | Processor (CPU) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| Graphics Processor (GPU) | Adreno 722 | ||
| Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Display Size | 6.8 Inches | ||
| Resolution | 1280 x 2800 Pixels (~453 PPI) | ||
| Display Protection | Corning Gorilla Glass 7i | ||
| Display Extra Features | 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) | ||
| Memory | Internal Storage | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
| Expandable Storage | No | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56, PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.88, LED Flash | |
| Camera Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front Camera | 50 MP, f/2.4, 23mm (wide), 1/2.88, Panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB Ports | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio Features | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Glass front + Gorilla Glass 7i), Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | ||
| Battery | Battery Capacity | Li-ion Si-Ca 7000 mAh | |
| Battery Special Features | - Fast battery 80W wired, 50% in 25 min | ||
| Price | Price | 159999 | |
| Price (USD) | 489 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.