Realme 15
Realme 15
Rs. 119,999
Realme 15
2.5 Ghz Octa Core
12GB
512GB
Dual Camera: 50 MP
Front: 50 MP
Front: 50 MP
Li-ion 7000 mAh
Realme 15
Rs. 119,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | Realme UI 6.0 | ||
| Dimensions | 163.34 x 75.88 x 7.66mm | ||
| Weight | 185 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Silk Pink, Suit Titanium | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Frequency Bands | SA/NSA | ||
| Processor | Processor (CPU) | 2.5 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 7300+ 5G (4 nm) | ||
| Graphics Processor (GPU) | Mali-G615 MC2 | ||
| Display | Display Technology | AMOLED Capacitive Touchscreen | |
| Display Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Display Extra Features | 144Hz, 1600nit (HBM), 4500nit Peak Brightness | ||
| Memory | Internal Storage | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
| Expandable Storage | No | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), LED Flash | |
| Camera Features | HDR, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
| Front Camera | 50 MP, f/2.4, 23mm (wide), Panorama, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| USB Ports | USB Type-C 2.0 | ||
| NFC | No | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio Features | 3.5mm Audio Jack, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Glass front, Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min), | ||
| Battery | Battery Capacity | Li-ion 7000 mAh | |
| Battery Special Features | - Fast battery 80W wired, 50% in 25 min | ||
| Price | Price | 119999 | |
| Price (USD) | 367 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.