Realme 14 Pro Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Triple Camera: 50 MP Front: 32 MP |
Si-Ca 6000 mAh |
Realme 14 Pro Plus
Rs. 114,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | Realme UI 6.0 | ||
Dimensions | 163.5 x 77.3 x 8 mm | ||
Weight | 194 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pearl White, Suede Gray, Bikaner Purple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||
Graphics Processor (GPU) | Adreno 710 (940 MHz) | ||
Display | Display Technology | OLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.83 Inches | ||
Resolution | 1272 x 2800 Pixels (~450 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 120Hz, 1200 nits (HBM), 1500 nits (peak) | ||
Memory | Internal Storage | 128/256/512GB Built-in, 8/12GB RAM | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56, multi-directional PDAF, OIS + 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95, multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0, Triple LED Flash | |
Camera Features | Color spectrum sensor, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front Camera | 32 MP, f/2.0, 21mm (wide), 1/2.74, AF, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC, (market/region dependent), IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | ||
Battery | Battery Capacity | Si-Ca 6000 mAh | |
Battery Special Features | - Fast battery 80W wired, 50% in 24 min | ||
Price | Price (PKR) | 114999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.