Oppo Reno 7 SE
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Camera Front: 16 MP | Battery, (Li-Po Non removable), 4500 mAh |
Oppo Reno 7 SE
Discontinued
Build | Operating System | Build, Android 11 OS | |
---|---|---|---|
User Interface | ColorOS 12 | ||
Dimensions | 160.2 x 73.2 x 7.5 mm | ||
Weight | 171 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
Graphics Processor (GPU) | Mali-G68 MC4 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 430 nits (typ), 600 nits (HDR) | ||
Memory | Internal Storage | Memory, 128/256GB Built-in, 8GB RAM, UFS 2.2 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Triple Camera: \t48 MP, f/1.7, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | 20x digital zoom, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front Camera | 16 MP, f/2.4, 27mm (wide), Panorama, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4500 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.