Oppo Reno 3 5G Power Edition
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 2.4 Ghz Octa Core | Camera Front: 32 MP | Battery, (Li-Po Non removable), 4025 mAh |
Oppo Reno 3 5G Power Edition
Discontinued
Build | Operating System | Build, Android 10 OS | |
---|---|---|---|
User Interface | Color OS 7 | ||
Dimensions | 160.2 x 73.3 x 7.9 mm | ||
Weight | 181 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Black, Yellow | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500), SA/NSA | ||
Processor | Processor (CPU) | Processor, 2.4 Ghz Octa Core | |
Chipset | Snapdragon 765G | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 500 nits max brightness, HDR, 90 Hz, DCI-P3 100% | ||
Memory | Internal Storage | Memory, 128/256GB Built-in, 8GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps, gyro-EIS, OIS) | ||
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8 | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (4.7/2.5 Gbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front glass + Gorilla Glass 5), back glass + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4025 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.