Oppo Reno 2F
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | Quad Camera: 48 MP Front: 16 MP (Motorized pop-up camera ) |
(Li-Po Non removable), 4000 mAh |
Oppo Reno 2F
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | ColorOS 6.1 | ||
Dimensions | 162.4 x 75.8 x 8.7 mm | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sky White, Lake Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771V Helio P70 (12nm) | ||
Graphics Processor (GPU) | Mali-G72 MP3 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 450 nits typ. brightness | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2 + 2 MP B/W + 2 MP, depth sensor,, Dual LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS, video recording. only with main camera) | ||
Front Camera | 16 MP (Motorized pop-up camera ), f/2.0, 26mm (wide), LED Flash, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Fast battery charging 20W (VOOC Flash Charge 3.0) | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.