Oppo Reno 12F 5G
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x Cortex-A55) | Triple Camera: 50 MP Front: 32 MP |
(Non removable), 5000 mAh |
Oppo Reno 12F 5G
Rs. 79,999
Build | Operating System | Android 12 OS | |
---|---|---|---|
User Interface | ColorOS 14.0 | ||
Dimensions | 163.1 x 75.8 x 7.8 mm | ||
Weight | 187 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Olive Green, Amber Orange | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Asahi Glass AGC DT-Star2 | ||
Display Extra Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | HDR, panorama, Video (1080p@30/60fps, gyro-EIS) | ||
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.3 with A2DP, LE, aptX | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP64 dust/water resistant, Document editor, Photo/video editor | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 45W wired, PD2.0 Reverse wired | ||
Price | Price (PKR) | 79999 | |
Price (USD) | 245 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.