Oppo R9s Plus
Oppo R9s Plus
Discontinued
Oppo R9s Plus

Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53)

6GB

64GB

16 MP
Front: 16 MP
Front: 16 MP

(Li-Po Non removable), 4000 mAh
Oppo R9s Plus
Discontinued
Build | Operating System | Android V6.0.1 Marshmallow | |
---|---|---|---|
User Interface | ColorOs 3.1 | ||
Dimensions | 163.6 x 80.8 x 7.4 mm | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | Amoled Capacitive Touchscreen, 16M Colors | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | ColorOS 3.0 | ||
Memory | Internal Storage | 64GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card (support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, Dual LED Flash, auto-focus | |
Camera Features | f/1.7, phase detection autofocus, OIS, 1/2.8 sensor size, 1.12µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | 16 MP, f/2.0, 1/3 sensor size, HDR | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbp), 4G, (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.