Oppo R9S
Oppo R9S
Discontinued
Oppo R9S

2.0 GHz Octa-Core Cortex-A53

4GB

64GB

16 MP
Front: 16 MP Camera
Front: 16 MP Camera

3010 mAh
Oppo R9S
Discontinued
Build | Operating System | Android os V6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Color OS UI | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSPA | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | Capacitive touchscreen, 16M colors, Multitouch, | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 64GB built-in, 4GB RAM | |
Expandable Storage | microSD Card (support up to 256GB) | ||
Camera | Main Camera | 16 MP, autofocus, LED flash | |
Camera Features | f/2.0, phase detection, LED flash, 1/2.3 sensor size, 1.55�m pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | 16 MP Camera, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, GYro, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Fast battery charging, Google Search, Maps, Gmail, Youtube, Calendar, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Google Talk | ||
Battery | Battery Capacity | 3010 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.