Oppo R9 Plus
Oppo R9 Plus
Discontinued
Oppo R9 Plus

Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.2 GHz Cortex-A53)

4GB

128GB

16 MP
Front: 16 MP Camera
Front: 16 MP Camera

(Li-Po Non removable), 4120 mAh
Oppo R9 Plus
Discontinued
Build | Operating System | Android V5.0.2 Lollipop, upgradable to 6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Color OS 3.0 | ||
Dimensions | 163.1 x 80.8 x 7.4 mm | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.2 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 64/128GB built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, autofocus, LED flash | |
Camera Features | f/2.0, phase detection, 1/2.8 sensor size, Geo-tagging, touch focus, face detection, panorama, HDR, Video | ||
Front Camera | 16 MP Camera, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Gyro, Fingerprint (front mounted) | |
Audio Features | 3.5mm Audio Jack, P4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4120 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.