Oppo R7s
Oppo R7s
Discontinued
Oppo R7s

1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53

4GB

32GB

13 MP
Front: 8.0 MP Camera
Front: 8.0 MP Camera

3070 mAh
Oppo R7s
Discontinued
Build | Operating System | Android v5.1 (Lollipop) | |
---|---|---|---|
User Interface | OPPO Color OS 2.1 | ||
Dimensions | 151.8 x 75.4 x 7 mm | ||
Weight | 155 g | ||
SIM Card | Dual-SIM | ||
Colors | Golden | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300 | ||
Processor | Processor (CPU) | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Color OS 2.1 | ||
Memory | Internal Storage | 32GB built-in, 4GB RAM | |
Expandable Storage | microSD Card (Support up to 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player | ||
Battery | Battery Capacity | 3070 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.