Oppo R7 Plus
Oppo R7 Plus
Discontinued
Oppo R7 Plus

Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex A53)

3GB/4GB

64GB

13 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable) 4100 mAh Battery
Oppo R7 Plus
Discontinued
Build | Operating System | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
User Interface | Color OS 2.1 | ||
Dimensions | 158 x 82 x 7.8 mm | ||
Weight | 192 g | ||
SIM Card | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Golden, Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300 | ||
Processor | Processor (CPU) | Octa core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex A53) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.9 Inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB/64GB built-in, 3GB/4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, laser autofocus, dual-LED flash | |
Camera Features | Schneider-Kreuznach optics, 1/3 sensor size, 1.12 µm pixel size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@60fps, 720p@120fps) | ||
Front Camera | 8 MP, f/2.4 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.0, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-Po Non removable) 4100 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.