Oppo R7 Lite
Oppo R7 Lite
Discontinued
Oppo R7 Lite

Octa core (4 x 1.5 GHz Cortex A53 + 4 x 1.0 GHz Cortex A53)

2GB

16GB

13 MP
Front: 8.0 MP Camera
Front: 8.0 MP Camera

(Li-Po Non removable) 2320 mAh Battery
Oppo R7 Lite
Discontinued
Build | Operating System | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
User Interface | Color OS 2.1 | ||
Dimensions | 143 x 71 x 6.3 mm | ||
Weight | 147 g | ||
SIM Card | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Golden, Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) | ||
Processor | Processor (CPU) | Octa core (4 x 1.5 GHz Cortex A53 + 4 x 1.0 GHz Cortex A53) | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | micro SDCard (Support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | Schneider-Kreuznach optics, phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable) 2320 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.