Oppo R17 Pro
Oppo R17 Pro
Discontinued
Oppo R17 Pro

Processor, Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver)

6/8GB

128GB

Camera
Front: 25 MP
Front: 25 MP

Battery, (Li-Po Non removable), 3700 mAh
Oppo R17 Pro
Discontinued
Build | Operating System | Build, Android V8.1 Oreo | |
---|---|---|---|
User Interface | ColorOS 5.2 | ||
Dimensions | 157.5 x 74.9 x 7.5 mm | ||
Weight | 183 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Radiant Mist, Emerald Green | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 | ||
Graphics Processor (GPU) | Adreno 616 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Display Protection | Corning Gorilla Glass 6 | ||
Display Extra Features | 500 nits typ. brightness (advertised) | ||
Memory | Internal Storage | Memory, 128GB Built-in, 6/8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Camera, Tripple camera 12 MP, f/1.5-2.4, 26mm, 1/2.55, Dual Pixel PDAF + 20 MP, f/2.6, AF TOF 3D stereo camera, LED Flash | |
Camera Features | OIS, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@60/120fps, 720p@240fps) | ||
Front Camera | 25 MP, f/2.0, 20mm (Ultra-wide), 1/2.8 | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 3700 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.