Oppo Mirror 3
Oppo Mirror 3
Discontinued
Oppo Mirror 3

1.2 GHz Quad-Core Cortex-A53

1GB

8GB

8 MP
Front: 5.0 MP Camera
Front: 5.0 MP Camera

(Li-Po Non removable) 2000 mAh Battery
Oppo Mirror 3
Discontinued
Build | Operating System | Android OS, v4.4 (KitKat) | |
---|---|---|---|
User Interface | OPPO Color OS 2.0 | ||
Dimensions | 137.7 x 68.8 x 8.9 mm | ||
Weight | 130 g | ||
SIM Card | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | White, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) | ||
Processor | Processor (CPU) | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.7 Inches | ||
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 8GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(dedicated slot) | ||
Camera | Main Camera | 8 MP, autofocus, LED flash | |
Camera Features | 1/3.2 sensor size, 1.4um pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSDPA, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264/FLAC player, MP3/eAAC+/WAV/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable) 2000 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.