Oppo K3
Oppo K3
Discontinued
Oppo K3

Processor, Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver)

6/8GB

128GB

Camera
Front: 16 MP (Motorized pop-up camera )
Front: 16 MP (Motorized pop-up camera )

Battery, (Li-Po Non removable), 3765 mAh
Oppo K3
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Color OS 5.2 | ||
Dimensions | 161.2 x 76 x 9.4 mm | ||
Weight | 191 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Nebula Purple, Morning White | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500), SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
Graphics Processor (GPU) | Adreno 616 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | 100% DCI-P3 | ||
Memory | Internal Storage | Memory, 64/128GB Built-in, 6/8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Camera, Dual 16 MP, f/1.8, 1/2.8, PDAF + 2 MP, f/2.4, depth sensor, LED flash | |
Camera Features | Geo-tagging, Phase detection, Touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | 16 MP (Motorized pop-up camera ), f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under Display), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 3765 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.