Oppo Joy Plus
Oppo Joy Plus
Discontinued
Build | Operating System | Android OS, v4.4 (KitKat) | |
---|---|---|---|
User Interface | OPPO Color OS 2.0 | ||
Dimensions | 124 x 63 x 9.9 mm | ||
Weight | 125 g | ||
SIM Card | Dual-SIM, Mini/Micro-SIM | ||
Colors | White, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.3 GHz Dual-core | |
Chipset | Mediatek MT6572 | ||
Graphics Processor (GPU) | Mali-400 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 4GB built-in, 1GB RAM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 3.15 MP, 2048 x 1536 pixels, LED flash | |
Camera Features | Geo-tagging, Video, 720p | ||
Front Camera | VGA Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | v4.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Face Unlock, Maps, Gmail, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
Battery | Battery Capacity | 1700 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.