Oppo Find X4 pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 2.84Ghz Octa Core | Camera Front: 32 MP | Battery, (Li-Po Non removable), 4500 mAh |
Oppo Find X4 pro
Discontinued
Build | Operating System | Build, Android 12 OS | |
---|---|---|---|
User Interface | ColorOS 11.2 | ||
Dimensions | 163.4 x 74 x 8.3 mm | ||
Weight | 190 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, other colors | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Processor, 2.84Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen1 | ||
Graphics Processor (GPU) | Mali-G68 MC4 | ||
Display | Display Technology | Display, LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1440 x 3216 Pixels (~526 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) | ||
Memory | Internal Storage | Memory, 256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Quad Camera: 50 MP, f/1.8, 26mm (wide), 1/1.56, omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, 16mm, (ultrawide), 1/1.56, omnidirectional PDAF + 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR, 10â\x80\x91bit video) | ||
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8, Panorama, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Features, Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4500 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.