Oppo Find X2 Lite
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | Camera Front: 32 MP | Battery, (Li-Po Non removable), 4025 mAh |
Oppo Find X2 Lite
Discontinued
Build | Operating System | Build, Android 10 OS | |
---|---|---|---|
User Interface | ColorOS | ||
Dimensions | 160.3 x 74.3 x 8 mm | ||
Weight | 180 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue/White, Black | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
5G Frequency Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 78(3500), SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
Graphics Processor (GPU) | Adreno 620 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 430 nits typ. brightness (advertised) | ||
Memory | Internal Storage | Memory, 128GB Built-in, 8GB RAM, UFS 2.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2 + 2 MP B/W, f/2.4, 1/5.0 + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A, 5G capable (1.9 Gbps DL) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4025 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.