Oppo Find 9
Oppo Find 9
Discontinued
Oppo Find 9

Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo)

4GB

64GB

12 MP
Front: 8 MP Camera
Front: 8 MP Camera

4100 mAh
Oppo Find 9
Discontinued
Build | Operating System | Android OS, v7.0 (Nougat) | |
---|---|---|---|
User Interface | Color OS UI | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 900 / 1800 / 1900\nSIM2: GSM 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
Graphics Processor (GPU) | Adreno 540 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 2560 x 1440 pixels (~534 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
Expandable Storage | microSD card | ||
Camera | Main Camera | 12 MP, autofocus, LED flash | |
Camera Features | f/1.8, phase detection, OIS, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front Camera | 8 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass,Fingerprint (rear-mounted) | |
Audio Features | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
Battery | Battery Capacity | 4100 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.