Oppo F3 Plus
Oppo F3 Plus
Discontinued
Oppo F3 Plus

Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53)

4GB

64GB

16 MP
Front: Dual 16 MP + 8 MP
Front: Dual 16 MP + 8 MP

(Li-ion Non removable), 4000 mAh
Oppo F3 Plus
Discontinued
Build | |||
Frequency | 2G Frequency Bands | SIM1: GSM 900 / 1800 / 1900SIM2: GSM 900 / 1800 / 1900 | |
---|---|---|---|
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 1920 Pixels (~367 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | MicroSD card (Support up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, auto-focus, Dual LED Flash | |
Camera Features | f/1.7, phase detection, OIS, 1/2.8 sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front Camera | Dual 16 MP + 8 MP, f/2.0, 1/3 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (front-mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Battery Special Features | Pink, Gold, White | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.