Oppo F3 Black
Oppo F3 Black
Discontinued
Oppo F3 Black

1.5 Ghz Octa Core Cortex-A53

4GB

64GB

13 MP
Front: Dual 16 MP (1/3.1
Front: Dual 16 MP (1/3.1

(Li-ion Non removable), 3200 mAh
Oppo F3 Black
Discontinued
Build | Operating System | Android v6.0 Marshmallow | |
---|---|---|---|
User Interface | ColorOS 3.0 | ||
Dimensions | 153.3 x 75.2 x 7.3 mm | ||
Weight | 153 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.5 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6750T | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Maximum Brightness: 500 nit | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.2, phase detection, 1/3 sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps,) | ||
Front Camera | Dual 16 MP (1/3.1 | ||
Connectivity | Wi-Fi | - Active noise cancellation with dedicated mic | |
Bluetooth | v4.1, A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3200 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.