Oppo F29 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa Core | Dual Camera: 50 MP + 2 MP Front: 16 MP |
(Li-Po Non removable), 6000 mAh |
Oppo F29 Pro
Rs. 84,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | ColorOS 15.0 | ||
Dimensions | 160.2 x 73.3 x 7.9 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | Dimensity 7300 | ||
Graphics Processor (GPU) | Arm Mali-G615 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | Dual Camera: 50 MP + 2 MP, LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 6000 mAh | |
Battery Special Features | - Fast battery 80W | ||
Price | Price (PKR) | 84999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.