Oppo F19 Pro Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Camera Front: 16 MP | Battery, (Li-Po Non removable), 4310 mAh |
Oppo F19 Pro Plus
Discontinued
Build | Operating System | Build, Android 11 OS | |
---|---|---|---|
User Interface | ColorOS 11.1 | ||
Dimensions | 160.1 x 73.4 x 7.8 mm | ||
Weight | 173 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fluid Black, Space Silver | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC3 | ||
Display | Display Technology | Display, Super AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 430 nits (typ), 800 nits (peak) | ||
Memory | Internal Storage | Memory, 128GB Built-in, 8GB RAM, UFS 2.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, Quad Camera: 48 MP, f/1.7, 25mm (wide), 1/2.0, PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Panorama, HDR, Digital Zoom, Phase detection, Touch to focus, Video (4K@30fps, 1080p@30/120fps, gyro-EIS, HDR) | ||
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.06, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4310 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.