Oppo F11 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | Dual 48 MP Front: 16 MP (Motorized pop-up) |
(Li-Po Non removable), 4000 mAh |
Oppo F11 Pro
Discontinued
Build | Operating System | Android Color OS 6 | |
---|---|---|---|
User Interface | Color OS 5.2 | ||
Dimensions | 161.3 x 76.1 x 8.8 mm | ||
Weight | 190 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | thunder Black, Aurora Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek Helio P70 (12nm) | ||
Graphics Processor (GPU) | Mali-G72 MP3 | ||
Display | Display Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 480 nits typ. brightness (advertised) | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual 48 MP, f/1.8, 1/2, PDAF + 5 MP, f/2.4, 1/5, depth sensor, f/2.4, depth sensor, LED flash, LED Flash | |
Camera Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | ||
Front Camera | 16 MP (Motorized pop-up), f/2.0, 1/3.1, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front glass + plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Fast battery charging VOOC 3.0 | ||
Price | Price (PKR) | 0 | |
Price (USD) | |||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.