Oppo F1
Oppo F1
Discontinued
Oppo F1

Octa core (4 x 1.7 GHz Cortex A53 + 4 x 1.0 GHz Cortex A53)

3GB

16GB

13 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable) 2500 mAh Battery
Oppo F1
Discontinued
Build | Operating System | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
User Interface | Color OS 2.1 | ||
Dimensions | 143.5 x 71 x 7.3 mm | ||
Weight | 134 g | ||
SIM Card | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | White, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 900 / 1800 / 1900SIM2: GSM 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa core (4 x 1.7 GHz Cortex A53 + 4 x 1.0 GHz Cortex A53) | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | ||
Graphics Processor (GPU) | Adreno 405 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 16GB built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.2, Phase detection, Geo-tagging, LED flash, touch focus, face detection, HDR, panorama, video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, 1/4 sensor size, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor, Google Search, Maps, Gmail, You Tube, Calendar, Google Talk | ||
Battery | Battery Capacity | (Li-Po Non removable) 2500 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.