Oppo A9s
Oppo A9s
Discontinued
Oppo A9s

Processor, 1.8 Ghz Octa Core

4GB

128GB

Camera
Front: 16 MP
Front: 16 MP

Battery, (Li-Po Non removable), 5000 mAh
Oppo A9s
Discontinued
Build | Operating System | Build, Android 9.0 Pie | |
---|---|---|---|
User Interface | ColorOS 6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500), SA/NSA | ||
Processor | Processor (CPU) | Processor, 1.8 Ghz Octa Core | |
Chipset | Snapdragon 665 | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 100% DCI-P3 | ||
Memory | Internal Storage | Memory, 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Camera, Dual \t16 MP, AF + 2 MP, f/2.4, depth sensor, dual-LED dual-tone flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, HDR | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Face unlock, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.