Oppo A60
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | Dual Camera: 50 MP Front: 8 MP |
(Li-Po Non removable), 5000 mAh |
Oppo A60
Rs. 54,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | ColorOS 14.0 | ||
Dimensions | 165.7 x 76 x 7.7 mm | ||
Weight | 186 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purple, Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.56 Inches | ||
Resolution | 720 x 1604 Pixels (~268 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz, 950 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (Unspecified), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 45W wired, 50% in 30 min (advertised) | ||
Price | Price (PKR) | 54999 | |
Price (USD) | 168 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.