Oppo A6 Pro
Oppo A6 Pro
Rs. 74,999
Oppo A6 Pro

Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)

8GB

128GB

Dual Camera: 50 MP
Front: 16 MP
Front: 16 MP

Li-ion Si-Ca 7000 mAh
Oppo A6 Pro
Rs. 74,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | ColorOS 15.0 | ||
Dimensions | 158.2 x 75 x 8 mm | ||
Weight | 188 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Stellar Blue, Rosewood Red | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.57 Inches | ||
Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
Display Protection | AGC DT-Star D+ | ||
Display Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | panorama, HDR, Video (1080p@30/60/120fps) | ||
Front Camera | 16 MP, f/2.4, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | ||
Battery | Battery Capacity | Li-ion Si-Ca 7000 mAh | |
Battery Special Features | - Fast charging 80W wired, 33W PPS, 13.5W PD, Reverse wired charging | ||
Price | Price | 74999 | |
Price (USD) | 229 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.