Oppo A57 4GB
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Dual 13 MP Front: 8 MP |
(Li-Po Non removable), 5000 mAh |
Oppo A57 4GB
Rs. 54,999
Build | Operating System | Android 11 OS | |
---|---|---|---|
User Interface | ColorOS 12.1 | ||
Dimensions | 163.7 x 75 x 8 mm | ||
Weight | 187 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1612 Pixels (~270 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 60Hz | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06, AF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB-C port | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 33W, 50% in 30 min (advertised) | ||
Price | Price (PKR) | 54999 | |
Price (USD) | 168 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.