Oppo A3x
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-Core | Dual Camera: 8 MP Front: 5 MP |
(Non removable), 5100 mAh |
Oppo A3x
Rs. 27,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | ColorOS 14 | ||
Dimensions | 165.8 x 76.1 x 7.7 mm | ||
Weight | 186 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nebula Red, Ocean Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-Core | |
Chipset | Qualcomm Snapdragon 6s Gen 1 | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 720 x 1604 Pixels (~264 PPI) | ||
Display Protection | Panda Glass | ||
Display Extra Features | 90Hz, 1000 nits (HBM) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM, UFS 2.2 | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Dual Camera: 8 MP, f/2.0, (wide), PDAF + Auxiliary lens, LED Flash | |
Camera Features | HDR, panorama, Video (1080p@30/60fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP54, dust and splash resistantMIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions, Document editor, Photo/video editor | ||
Battery | Battery Capacity | (Non removable), 5100 mAh | |
Battery Special Features | - Fast battery 45W wired, PD2.0, PPS, 50% in 30 min (advertised) | ||
Price | Price (PKR) | 27999 | |
Price (USD) | 86 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.