Oppo A3s
![]() |
![]() |
![]() |
![]() |
![]() |
1.8 Ghz Octa Core Cortex-A53 | Dual 13 MP (f/2.2 Front: 8 MP |
(Li-ion Non removable), 4230 mAh |
Oppo A3s
Discontinued
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | Color OS 5.1 | ||
Dimensions | 156.2 x 75.6 x 8.2 mm | ||
Weight | 168 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, Dark Purple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 480 nits typ. brightness (advertised) | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual 13 MP (f/2.2, AF) + 2 MP (f/2.4, no AF, depth sensor), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4230 mAh | |
Battery Special Features | - Fast battery charging: VOOC Flash Charge 5V/4A | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.