Oppo A33
Oppo A33
Discontinued
Oppo A33

1.2 Ghz Quad Core Cortex-A53

2GB

16GB

8 MP
Front: 5.0 MP
Front: 5.0 MP

(Li-Po Non removable) 2400 mAh
Oppo A33
Discontinued
Build | Operating System | Android v5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | OPPO Color OS 2.1 | ||
Dimensions | 142.7 x 71.7 x 7.55 mm | ||
Weight | 146 g | ||
SIM Card | Dual SIM, Nano SIM, Micro SIM | ||
Colors | White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.2 Ghz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
Graphics Processor (GPU) | Adreno 306 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 540 x 960 Pixels (~220 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Color OS 2.1 | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | 8 MP, LED Flash, auto focus | |
Camera Features | 1/4 sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front Camera | 5.0 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable) 2400 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.