Oppo A3 256GB
![]() |
![]() |
![]() |
![]() |
![]() |
Octa Core | Dual Camera: 50 MP Front: 5 MP |
(Non removable), 5100 mAh |
Oppo A3 256GB
Rs. 57,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | ColorOS 14 | ||
Dimensions | 165.7 x 76 x 7.7 mm | ||
Weight | 186 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starlight White, Sparkle Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 720 x 1604 Pixels (~264 PPI) | ||
Display Protection | Asahi Glass AGC DT-Star2 | ||
Display Extra Features | 90Hz, 1000 nits (HBM) | ||
Memory | Internal Storage | 256GB Built-in, 6GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
Camera Features | HDR, panorama, Video (1080p@30/60fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC, 360Ë\x9a (market/region dependent), IP54, dust and splash resistant, Document editor, Photo/video editor | ||
Battery | Battery Capacity | (Non removable), 5100 mAh | |
Battery Special Features | - Fast battery 45W wired, PD2.0, PPS, 50% in 30 min (advertised) | ||
Price | Price (PKR) | 57999 | |
Price (USD) | 177 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.