Oppo A11s
Oppo A11s
Discontinued
Oppo A11s

Processor, Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240)

4/8GB

128GB

Camera
Front: 8 MP
Front: 8 MP

Battery, (Li-Po Non removable), 5000 mAh
Oppo A11s
Discontinued
Build | Operating System | Build, Android 10.0 OS | |
---|---|---|---|
User Interface | ColorOS 7.2 | ||
Dimensions | 163.9 x 75.1 x 8.4 mm | ||
Weight | 188 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 90Hz, 480 nits (typ) | ||
Memory | Internal Storage | Memory, 64/128GB Built-in, 4/8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, Triple Camera: \t13 MP, f/2.2, 25mm (wide), 1/3.06, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Battery Special Features | Gold, Black, Rose Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.