Nokia X2 02
![]() | ![]() | ![]() | ![]() | ![]() |
1 GHz | 2 MP Front: No | Battery, (Li-ion Removable), 3040 mAh |
Nokia X2 02
Discontinued
Build | Operating System | S40 Dual SIM | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 113 x 50 x 15 mm, 125.5 cc | ||
Weight | 71 g | ||
SIM Card | Dual-SIM | ||
Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 900 / 1800 \nSIM2: GSM 900 / 1800 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1 GHz | |
Chipset | TI OMAP 3630 | ||
Graphics Processor (GPU) | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 support | ||
Display | Display Technology | TFT | |
Display Size | 2.2 inches | ||
Resolution | 240 x 320 pixels (~182 ppi pixel density) | ||
Display Protection | Scratch resistant display | ||
Display Extra Features | Nokia ClearBlack display | ||
Memory | Internal Storage | 10 MB User Available, 32 MB RAM, 64 MB ROM | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 2 MP, 1600x1200 pixels | |
Camera Features | Video (10fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP, EDR | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Messaging | SMS, MMS, Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Voice memo, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.