Nokia X2 01
![]() | ![]() | ![]() | ![]() | ![]() |
680 MHzARM 11 | VGA Front: No | Battery, (Li-ion Removable), 3040 mAh |
Nokia X2 01
Discontinued
Build | Operating System | Series 40 | |
---|---|---|---|
User Interface | S60 rel. 5 | ||
Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc | ||
Weight | 107.5 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, DeepGrey, Silver, Lilac, Azure | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 680 MHzARM 11 | |
Chipset | Unisoc SC9863A (28nm) | ||
Graphics Processor (GPU) | 3D Graphics HW accelerator | ||
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.4 inches | ||
Resolution | 320 x 240 pixels | ||
Display Protection | Gorilla glass display | ||
Display Extra Features | Optical trackpad | ||
Memory | Internal Storage | 55 MB Built-in, 64 MB RAM, 128 MB ROM | |
Expandable Storage | microSD Card (supports up to 8GB) | ||
Camera | Main Camera | VGA, 640x480 pixels | |
Camera Features | Video (176x144 15fps), 4x Digital zoom | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | QWERTY keyboard, Speakerphone, Organizer, Voice memo, Predictive text input | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.