Nokia X1 01
![]() | ![]() | ![]() | ![]() | ![]() |
680 MHz ARM 11 | N/A Front: No | Battery, (Li-ion Removable), 3040 mAh |
Nokia X1 01
Discontinued
Build | Operating System | Symbian^3 OS | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc | ||
Weight | 91.1 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Red, Dark Grey, Ocean Blue, Orange, White | ||
Frequency | 2G Frequency Bands | GSM 900 / 1800 - SIM 1, GSM 900 / 1800 - SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 680 MHz ARM 11 | |
Chipset | Unisoc SC9863A (28nm) | ||
Graphics Processor (GPU) | Broadcom BCM2727 | ||
Display | Display Technology | TFT, 56K colors | |
Display Size | 1.8 inches | ||
Resolution | 128 x 160 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Dedicated music keys | ||
Memory | Internal Storage | 340MB built-in, 1GB ROM, 256MB RAM | |
Expandable Storage | microSD card (supports up to 16GB) | ||
Camera | Main Camera | N/A | |
Camera Features | N/A | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | No | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 33, EDGE Class 33, 3G \t(HSDPA 10.2 Mbps | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | No | ||
Messaging | SMS | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | Flashlight, Organizer, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.