Nokia Oro
Nokia Oro
Discontinued
Nokia Oro

680 MHz ARM 11

256MB

8GB

8 MP
Front: VGA Cam
Front: VGA Cam

Battery, (Li-ion Removable), 3040 mAh
Nokia Oro
Discontinued
Build | Operating System | Symbian Anna OS | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc | ||
Weight | 132 g | ||
SIM Card | Dual-SIM | ||
Colors | Nokia Oro Light, Nokia Oro Dark | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | 680 MHz ARM 11 | |
Chipset | TI OMAP 3630 | ||
Graphics Processor (GPU) | Broadcom BCM2727 | ||
Display | Display Technology | 16M colors, AMOLED capacitive touchscreen | |
Display Size | 3.5 inches | ||
Resolution | 360 x 640 pixels | ||
Display Protection | Scratch resistant display | ||
Display Extra Features | Nokia ClearBlack display | ||
Memory | Internal Storage | 8 GB built-in, 256 MB RAM, 512 MB ROM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash | |
Camera Features | Geo-tagging, face detection, Video (720p 25fps) video stabilization | ||
Front Camera | VGA Cam | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 33, EDGE Class 33, 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds (Adobe Flash Lite) | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | 18-carat gold plating + Sapphire crystal and leather materials, Ovi Maps 3.0, Digital compass, Speakerphone, Active noise cancellation with dedicated mic, Quickoffice viewer (Word, Excel, PowerPoint, PDF), Adobe Reader | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.