Nokia N9
Nokia N9
Discontinued
Nokia N9

1GHz Cortex A8

1GB

64GB

8 MP
Front: Yes
Front: Yes

Battery, (Li-ion Removable), 3040 mAh
Nokia N9
Discontinued
Build | Operating System | MeeGo OS, v1.2 Harmattan | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc | ||
Weight | 135 g | ||
SIM Card | Micro-SIM | ||
Colors | Black, Cyan, Magenta | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1GHz Cortex A8 | |
Chipset | TI OMAP 3630 | ||
Graphics Processor (GPU) | Broadcom BCM2727 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Anti-glare polariser, Multi-touch input method | |
Display Size | 3.9 inches | ||
Resolution | 480 x 854 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Handwriting recognition | ||
Memory | Internal Storage | 16/64 GB built-in, 1 GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 8 MP, 3264x2448 pixels, autofocus, dual LED flash | |
Camera Features | Carl Zeiss optics, Geo-tagging, face detection, touch-focus, Video (720p 30fps) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.7 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Ovi Maps, Active noise cancellation with dedicated mic, Digital compass, NFC support, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo/command/dial, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.