Nokia N8
Nokia N8
Discontinued
Nokia N8

680 MHzARM 11

256MB

16GB

12 MP
Front: videocall cam
Front: videocall cam

Battery, (Li-ion Removable), 3040 mAh
Nokia N8
Discontinued
Build | Operating System | Symbian^3 | |
---|---|---|---|
User Interface | S60 rel. 5 | ||
Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc | ||
Weight | 135 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dark Grey, Silver White, Green, Blue, Orange | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 680 MHzARM 11 | |
Chipset | Unisoc SC9863A (28nm) | ||
Graphics Processor (GPU) | 3D Graphics HW accelerator | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multi-touch input | |
Display Size | 3.5 inches | ||
Resolution | 360 x 640 pixels | ||
Display Protection | Gorilla glass display | ||
Display Extra Features | Optical trackpad | ||
Memory | Internal Storage | 16 GB Built-in, 256MB RAM, 512 MB ROM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 12 MP, 4000x3000 pixels, autofocus, Xenon flash | |
Camera Features | Carl Zeiss optics, 1/1.83 sensor size, ND filter, geo-tagging, face detection, Video (720p 25fps) | ||
Front Camera | videocall cam | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA �10.2 Mbps, HSUPA 2.0 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Ovi Maps 3.0, Speakerphone, Anodized aluminum casing, Active noise cancellation, Digital compass, Document viewer (Word, Excel, PowerPoint, PDF), Video/photo editor | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.