Nokia N79
Nokia N79
Discontinued
Build | Operating System | Symbian OS 9.3 | |
---|---|---|---|
User Interface | Series 60 v3.2 UI | ||
Dimensions | 110 x 49 x 15 mm, 74 cc | ||
Weight | 97 g | ||
Colors | Canvas white, Seal grey | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100 / 900) | |
Processor | Processor (CPU) | ARM 11 369 MHz | |
Display | Display Technology | TFT, 16M colors | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Touch-sensitive Navi wheel | ||
Memory | Internal Storage | 83 MB Built-in | |
Expandable Storage | microSD Card (up to 8GB | ||
Camera | Main Camera | 5 MP, 2592x1944 pixels, autofocus, flash | |
Camera Features | Carl Zeiss optics, video(VGA 30fps) | ||
Front Camera | VGA videocall camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g | |
Bluetooth | v2.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 11 (107 kbits), EDGE Class 32 (296 kbits), 3G (HSDPA 3.6 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone, stereo speakers | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
Messaging | SMS, MMS, Email, Instant Messaging | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Push to Talk, Voice command/dial, Document viewer, Integrated handsfree | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.