Nokia N78
Nokia N78
Discontinued
Build | Operating System | Symbian OS | |
---|---|---|---|
User Interface | S60 rel. 3.2 | ||
Dimensions | 113 x 49 x 15.1 mm, 76.5 cc | ||
Weight | 101.8 g | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 ( HSDPA 2100 / 900) | |
Processor | Processor (CPU) | ARM 11 369 MHz | |
Display | Display Technology | TFT, 16M colors | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Sapphire gem stone on D-pad | ||
Memory | Internal Storage | 76 MB internal memory + 96 MB SDRAM memory | |
Expandable Storage | microSD TransFlash | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels, autofocus, flash | |
Camera Features | Carl Zeiss optics, video(VGA 15fps) | ||
Front Camera | CIF videocall camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | v2.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 11 (118.4 kbits), EDGE Class 32 (296 / 177.6 kbits), 3G (HSDPA, 3.6 Mbps) | ||
Features | Sensors | Motion sensor (with UI auto-rotate) | |
Audio Features | Speakerphone, stereo speakers | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
Messaging | SMS, MMS, Email, Instant Messaging | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Integrated handsfree, Voice command/dial, Push to Talk, Document viewer | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.