Nokia Lumia 930
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core 2.2 GHz Krait 400 | 20 MP Front: 1.2MP | 1500mAh |
Nokia Lumia 930
Discontinued
Build | Operating System | Microsoft Windows Phone 8.1, Lumia Cyan | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 137 x 71 x 9.8 mm | ||
Weight | 167 g | ||
SIM Card | Micro-SIM | ||
Colors | Black, White, Bright Green, Bright Orange | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 700 MHz Class 13 / 1700 / 2100 | ||
Processor | Processor (CPU) | Quad-core 2.2 GHz Krait 400 | |
Chipset | Qualcomm Snapdragon 800 | ||
Graphics Processor (GPU) | Adreno 330 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitoch | |
Display Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | ClearBlack display | ||
Memory | Internal Storage | 32GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 20 MP, autofocus, Dual flash | |
Camera Features | Carl Zeiss optics, optical image stabilization, geo-tagging, 1/2.5 sensor size, PureView technology, dual capture, face detection, panorama, video (1080p@30fps), video light, stereo sound recording | ||
Front Camera | 1.2MP, (720p) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE (Up to 236.8 kbps), 3G (A, up to 3.1 Mbps, HSDPA, 21.1 Mbps, HSUPA, 5.76 Mbps, ), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | 7GB free SkyDrive storage, Active noise cancellation with dedicated mic,Document viewer/editor, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | 1500mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.