Nokia Lumia 920
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.5 GHz Krait | 8.7 MP Front: Yes | Battery, (Li-ion Removable), 3040 mAh |
Nokia Lumia 920
Discontinued
Build | Operating System | Microsoft Windows Phone 8 | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc | ||
Weight | 185 g | ||
SIM Card | Micro-SIM | ||
Colors | Black, Gray, Red, Yellow, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | Dual-core 1.5 GHz Krait | |
Chipset | Qualcomm MSM8255 Snapdragon | ||
Graphics Processor (GPU) | Adreno 205 | ||
Display | Display Technology | IPS TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.5 inches | ||
Resolution | 768 x 1280 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | ClearBlack displayPureMotion HD | ||
Memory | Internal Storage | 32GB built-in, 1GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 8.7 MP, 3264 x 2448 pixels, autofocus, Dual-LED flash | |
Camera Features | Carl Zeiss optics, Geo-tagging,PureView technology Video (1080p 30fps) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.1 with A2DP, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12, EDGE Class 33, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.