Nokia Lumia 735
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz uad-Core Cortex-A7 | 6.7 MP Front: 5 MP | 2200 mAh |
Nokia Lumia 735
Discontinued
Build | Operating System | Microsoft Windows Phone 8.1 | |
---|---|---|---|
User Interface | Nokia X platform 2.0 UI | ||
Dimensions | 134.7 x 68.5 x 8.9 mm | ||
Weight | 134 g | ||
SIM Card | Nano-SIM | ||
Colors | Orange, green, white, black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 1800 / 2600 | ||
Processor | Processor (CPU) | 1.2 GHz uad-Core Cortex-A7 | |
Chipset | Qualcomm Snapdragon 400 | ||
Graphics Processor (GPU) | Adreno 305 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.7 inches | ||
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | ClearBlack display | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (support up to 128 GB) | ||
Camera | Main Camera | 6.7 MP, autofocus, LED flash | |
Camera Features | Carl Zeiss optics, 1/3.4 sensor size, geo-tagging, face detection, panorama, Video (1080p@30fps, stereo sound rec.) | ||
Front Camera | 5 MP, 720p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE (Up to 296 kbps), 3G (HSDPA, 21.1 Mbps, HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | 15GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Wireless charging, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | 2200 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.