Nokia Lumia 620
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | Dual 12 MP Front: Yes | (Li-ion Non removable), 3500 mAh |
Nokia Lumia 620
Discontinued
Build | Operating System | Android 9.0 (Pie), Android One | |
---|---|---|---|
Dimensions | 115.4 x 61.1 x 11 mm, 76 cc | ||
Weight | 127 g | ||
SIM Card | Micro-SIM | ||
Colors | Lime green, orange, magenta, yellow, cyan, white, black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm Snapdragon S4 | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 3.8 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | ClearBlack display | ||
Memory | Internal Storage | 64/128GB Built-in, 4/6GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | Dual 12 MP, f/1.8, 1/2.55, dual pixel PDAF, OIS + 13 MP, dual-LED dual-tone flash | |
Camera Features | Geo-tagging, Video (720p 30fps) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v3.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class B, EDGE Class B, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | (Li-ion Non removable), 3500 mAh | |
Battery Special Features | Steel, Tungsten Black | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.