Nokia Lumia 1520
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core 2.2 GHz | 20 MP Front: (1.2 MP | Non-removable |
Nokia Lumia 1520
Discontinued
Build | Operating System | Microsoft Windows Phone 8 Black | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 162.8 x 85.4 x 8.7 mm | ||
Weight | 209 g | ||
SIM Card | Nano-SIM | ||
Colors | Yellow, white, black, red | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | Quad-core 2.2 GHz | |
Chipset | Qualcomm MSM8974 Snapdragon 800 | ||
Graphics Processor (GPU) | Adreno 330 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | ClearBlack display | ||
Memory | Internal Storage | 32GB built-in, 2GB RAM, | |
Expandable Storage | No | ||
Camera | Main Camera | 20 MP, autofocus, xenon & Dual LED flash | |
Camera Features | Carl Zeiss optics, optical image stabilization, 1/2.5 sensor size, 1.12 �m pixel size, PureView technology, geo-tagging, face detection, panorama, dual capture, Video (1080p@30fps) | ||
Front Camera | (1.2 MP, 720p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band wifi hot spot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | micro V2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | 7GB free SkyDrive storage, Active noise cancellation with 4 dedicated mics, Document viewer/editor, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | Non-removable | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.